WESTLAND SPORTS F.C.
CLUB ARCHIVE
LEAGUE TABLES SEASON 1981-89
for specific archives click on the appropriate year in the column on the right
Dorset Combination - Season 1981-82
Team Pld W D L F A Pts
Sherborne Town 34 25 5 4 72 26 55
Parley Sports 34 21 6 7 85 43 48
Blandford United 34 20 4 10 64 37 44
Poole Town Reserves 34 19 5 10 77 41 43
Harnworthy United 34 17 8 9 54 43 42
Dorchester Town Res 34 17 7 10 57 33 41
Portland United 34 18 5 11 59 41 41
Flight Refuelling 34 15 10 9 61 43 40
Swanage & Herston Res 34 14 6 14 49 59 34
Sturminster Newton 34 13 7 14 55 55 33
Wareham Rangers 34 13 6 15 47 50 32
Gillingham Town 34 10 9 15 49 64 29
Holt United 34 9 9 16 60 74 27
Shaftesbury 34 9 8 17 49 70 26
Westlands Sports 34 9 7 18 40 61 25
Bournemouth Water Co 34 7 7 20 35 70 21
Crewkerne Town 34 5 10 19 34 73 20
Bridport Reserves 34 3 5 26 33 105 11
Dorset Combination - Season 1982-83
P W D L F A Pts
1.Blandford United 34 26 7 1 106 29 59
2.Parley Sports 34 25 5 4 95 40 55
3.Portland United 34 21 8 5 89 36 50
4.Poole Town Res 34 22 4 8 83 41 48
5.Sherborne Town 34 20 6 8 102 49 46
6.Flight Refuelling 34 19 6 9 70 40 44
7.Wareham Rangers 34 17 8 9 71 45 42
8.Shaftesbury 34 16 10 8 61 41 42
9.Dorchester Town Res 34 12 5 17 55 66 29
10.Gillingham Town 34 10 7 17 58 71 27
11.Hamworthy United 34 10 6 18 58 80 26
12.Wimborne Town Res 34 8 9 17 40 61 25
13.Holt United 34 10 4 20 60 94 24
14.Westland Sports 34 9 5 20 50 89 23
15.Bridport Reserves 34 7 7 20 38 79 21
16.Sturminster Newton 34 7 5 22 49 78 19
17.Bournemouth Water Co 34 6 7 21 39 93 19
18.Swanage Tn & Herst Res 34 5 3 26 42 134 13
Dorset Combination - Season 1983-84
P W D L F A Pts
1.Parley Sports 34 24 7 3 99 28 55
2.Portland United 34 24 7 3 94 41 55
3.Blandford United 34 24 4 6 109 31 52
4.Sturminster Newton 34 20 7 7 64 34 47
5.Sherborne Town 34 20 6 8 79 47 46
6.Westland Sports 34 18 8 8 65 35 44
7.Bridport 34 14 5 15 63 57 33
8.Dorchester T. Res. 34 12 8 14 56 55 32
9.Wareham Rangers 34 11 10 13 63 65 32
10.Harnworthy United 34 11 10 13 59 65 32
11.Poole Town Res 34 11 9 14 52 49 31
12.Flight Refuelling 34 11 8 15 50 65 30
13.Shaftesbury 34 11 7 16 44 70 29
14.Bournern'th Water 34 9 5 20 46 70 23
15.Holt United 34 8 5 21 41 109 21
16.Swanage &H in. R. 34 6 8 20 43 85 20
17.Wimborne T Res. 34 4 7 23 35 94 15
18.Gillingharn Town 34 4 7 23 36 98 15
Dorset Combination - Season 1984-85
Team Pld W D L F A Pts
Parley Sports 34 25 7 2 131 33 57
Poole Town Res 34 25 6 3 79 26 56
Bridport 34 25 4 5 101 34 54
Portland United 34 23 6 5 81 29 52
Sturminster Newton 34 19 9 6 87 38 47
Flight Refuelling 34 18 6 10 81 54 42
Sherborne Town 34 16 8 10 63 43 40
Westland Sports 34 14 6 14 73 56 34
Blandford Utd 34 11 11 12 48 46 33
Wareham Rangers 34 12 6 16 55 86 30
Shaftesbury 34 12 5 17 67 82 29
Wimborne Town Res 34 9 10 15 53 73 28
Gillingham Town 34 7 9 18 41 79 23
B'mouth Water Co. 34 8 6 20 58 83 22
Hamworthy Utd 34 10 2 22 60 89 22
Dorchester Town Res 34 9 2 23 47 88 20
Swanage Town Res. 34 5 9 20 39 100 19
Holt United 34 0 4 30 29 154 4
Dorset Combination - Season 1985-86
P W D L F A Pts
1.Bridport 34 24 10 0 100 19 58
2.Parley Sports 34 24 5 5 93 29 53
3.Westland Sports 34 22 7 5 89 33 51
4.Flight Refuelling 34 20 6 8 73 43 46
5.Sturminster Newton 34 16 8 10 74 57 40
6.Dorchester Town Res 34 14 9 11 69 47 37
7.Holt United 34 14 9 11 61 60 37
8.Blandford United 34 11 12 11 49 42 34
9.Poole Town Res 34 14 6 14 58 61 34
10.Shaftesbury 34 12 8 14 54 71 32
11.Portland United 34 10 10 14 49 66 30
12.Wimborne Town Res 34 9 10 15 40 56 28
13.Swanage T & Herst Res 34 11 5 18 58 91 27
14.Hamworthy United 34 6 12 16 40 65 24
15.Sherborne Town 34 7 10 17 44 78 24
16.Gillingham Town 34 8 7 19 50 74 23
17.Warcham Rangers 34 5 10 19 33 90 20
18.Bournemouth Water Co 34 2 10 22 32 84 14
Dorset Combination - Season 1986-87
1.Bridport 34 24 10 0 100 19 58
2.Parley Sports 34 24 5 5 93 29 53
3.Westland Sports 34 22 7 5 89 33 51
4.Flight Refuelling 34 20 6 8 73 43 46
5.Sturminster Newton 34 16 8 10 74 57 40
6.Dorchester Town Res 34 14 9 11 69 47 37
7.Holt United 34 14 9 11 61 60 37
8.Blandford United 34 11 12 11 49 42 34
9.Poole Town Reserves 34 14 6 14 58 61 34
10.Shaftesbury 34 12 8 14 54 71 32
11.Portland United 34 10 10 14 49 66 30
12.Wimborne Town Reserves 34 9 10 15 40 56 28
13.Swanage T & Herston Res 34 11 5 18 58 91 27
14.Hamworthy United 34 6 12 16 40 65 24
15.Sherborne Town 34 7 10 17 44 78 24
16.Gillingham Town 34 8 7 19 50 74 23
17.Warcham Rangers 34 5 10 19 33 90 20
18.Bournemouth Water Co 34 2 10 22 32 84 14
Dorset Combination - Season 1987-88
P W D L F A Pts
1.Bridport 36 28 4 4 101 25 60
2.Flight Refuelling 36 23 6 7 87 50 52
3.Westland Sports 36 23 5 8 98 46 51
4.Weymouth Reserves 36 22 4 10 97 46 48
5.Parley Sports 36 19 9 8 77 52 47
6.Wareham Rangers 36 19 7 10 72 46 45
7.Dorchester Town Res 36 18 7 11 83 57 43
8.Portland United 36 17 8 11 66 44 42
9.Holt United 36 17 6 13 64 71 40
10.Shaftesbury 36 16 7 13 64 58 39
11.Hamworthy United 36 14 6 16 53 63 34
12.Sherborne Town 36 10 11 15 68 68 31
13.Blandford United 36 11 9 16 47 56 31
14.Poole Town Reserves 36 9 7 20 65 87 25
15.Sturminster Newton 36 10 5 21 57 93 25
16.Swanage T. & Herst Res 36 8 4 24 56 104 20
17.Gillingham Town 36 6 6 24 43 84 18
18.Wimborne Town Res 36 6 5 25 36 118 17
19.Bournemouth Water Co. 36 5 6 25 35 101 16
Dorset Combination - Season 1988-89
P W D L F A Pts
1.Shaftesbury 34 23 7 4 84 27 53
2.Westland Sports 34 20 8 6 87 34 48
3.Parley Sports 34 19 6 9 58 32 44
4.Portland United 34 20 4 10 73 50 44
5.Hamworthy 34 18 6 10 60 45 42
6.Flight Refuelling 34 15 10 9 64 43 40
7.Weymouth Res 34 16 8 10 73 53 40
8.Sherborne Town 34 17 5 12 63 41 39
9.Swanage & Herston 34 15 7 12 67 56 37
10.Dorchester Res 34 13 9 12 52 49 35
11.Wareham Rangers 34 11 8 15 55 52 30
12.Holt United 34 12 6 16 50 64 30
13.Gillingham Town 34 11 8 15 47 71 30
14.Poole Town Res 34 13 3 18 47 69 29
15.Blandford United 34 7 10 17 37 58 24
16.Bournemouth W.C. 34 5 8 21 37 74 18
17.Sturminster N 34 6 4 24 34 92 16
18.Wimborne Res 34 5 3 26 40 118 11