WESTLAND SPORTS F.C.
CLUB ARCHIVE
LEAGUE TABLES SEASON 2018-19
for specific archives click on the appropriate year in the column on the right
Dorset Premier League
* denotes points deducted
Dorset League Senior Division
* denotes points deducted
Somerset Under 18 Youth League - South Division
Played | Won | Drawn | Lost | Goal Diff | Points | |
HAMWORTHY REC | 32 | 26 | 3 | 3 | 82 | 81 |
WESTLAND SPORTS | 32 | 24 | 4 | 4 | 65 | 76 |
MERLEY COBHAM | 32 | 23 | 3 | 6 | 85 | 72 |
BALTI SPORTS | 32 | 18 | 7 | 7 | 17 | 61 |
GGILLINGHAM TOWN | 32 | 16 | 8 | 8 | 30 | 56 |
HOLT UTD | 32 | 17 | 4 | 11 | 11 | 55 |
BLANDFORD UTD | 32 | 14 | 3 | 15 | -5 | 45 |
BRIDPORT RESERVES | 32 | 13 | 5 | 14 | 6 | 44 |
DORCHESTER SPORTS | 32 | 12 | 6 | 14 | -15 | 42 |
SWANAGE TOWN | 32 | 9 | 11 | 12 | -20 | 38 |
PORTLAND UTD RES | 32 | 11 | 5 | 16 | -30 | 38 |
PARLEY SPORTS | 32 | 11 | 9 | 12 | -2 | 36 |
SHERBORNE TOWN RES | 32 | 9 | 5 | 18 | -30 | 32 |
SHAFTESBURY RES | 32 | 9 | 4 | 9 | -15 | 31 |
CORFE CASTLE | 32 | 8 | 4 | 20 | -39 | 28 |
STURMINSTER NEWTON | 32 | 5 | 1 | 26 | -61 | 16 |
WAREHAM RANGERS | 32 | 4 | 4 | 24 | -80 | 16 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
WESTLAND SPORTS RES | 24 | 20 | 2 | 2 | 38 | 62 |
CHICKERELL UTD | 24 | 117 | 5 | 2 | 56 | 56 |
TISBURY UTD | 24 | 16 | 4 | 4 | 44 | 52 |
CHICKERELL UTD | 24 | 14 | 3 | 7 | 22 | 45 |
AFC BLANDFORD | 24 | 12 | 4 | 8 | 27 | 40 |
CRANBORNE | 24 | 10 | 7 | 7 | 4 | 36 |
WINCANTON RES | 24 | 7 | 3 | 14 | -22 | 24 |
BEAMINSTER | 24 | 7 | 3 | 14 | -34 | 24 |
DORCHESTER SPORTS R | 24 | 7 | 2 | 15 | -30 | 23 |
CORFE MULLEN UTD | 24 | 5 | 7 | 12 | -6 | 22 |
POOLE BOROUGH | 24 | 5 | 6 | 13 | -32 | 21 |
BROADSTONE | 24 | 5 | 6 | 13 | -20 | 17 |
ALLENDALE | 24 | 4 | 5 | 15 | -47 | 17 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
BRIDGWATER WOLVES | 12 | 10 | 1 | 1 | 36 | 31 |
WESTLAND SPORTS | 12 | 8 | 2 | 2 | 32 | 26 |
BURNHAM UTD | 12 | 7 | 1 | 4 | 8 | 22 |
EMBDON | 12 | 6 | 22 | 4 | 5 | 20 |
TONE YOUTH | 12 | 3 | 0 | 9 | -26 | 9 |
FALCONS | 12 | 2 | 1 | 9 | -23 | 7 |
MINEHEAD | 12 | 2 | 1 | 9 | 32 | 4 |
ARCHIVE
League Tables