WESTLAND SPORTS F.C.
CLUB ARCHIVE
LEAGUE TABLES SEASON 2001-10
for specific archives click on the appropriate year in the column on the right
Dorset Combination - Season 2001-02
(last season of 'Dorset Combination', became 'Dorset Premier League' the following season)
Team Pld W D L F A Pts
Hamworthy Recreation 34 25 5 4 79 27 80
Sherborne Town 34 23 6 5 66 34 75
Shaftesbury [Dorset] 34 21 8 5 74 37 71
Holt United (Dorset) 34 21 6 7 81 42 69
Hamworthy United 34 21 6 7 85 42 66 *
Dorchester Town Res 34 21 2 11 88 50 65
Gillingham Town 34 20 5 9 61 30 65
Westland Sports 34 19 4 11 82 55 61
Bournemouth Sports 34 12 6 16 56 63 36 #
Weymouth Sports 34 8 9 17 46 77 33
Blandford United 34 9 6 19 30 71 33
Bridport reserves 34 9 5 20 35 68 32
Cobham Sports 34 7 10 17 38 71 31
Sturminster Newton 34 7 7 20 48 70 28
Wareham Rangers 34 7 9 18 44 73 27 *
Witchampton United 34 6 9 19 38 79 27
Allendale 34 6 8 20 46 73 26
Stourpaine 34 7 3 24 42 77 24
* - Hamworthy United and Wareham Rangers each 3 points deducted
# - Bournemouth Sports 6 points deducted
Dorset Premier League - Season 2002-03
Team Pld W D L F A Pts
Hamworthy United 34 29 1 4 103 34 88
Gillingham Town 34 27 6 1 89 25 87
Hamworthy Recreation 34 23 3 8 92 42 72
Westland Sports 34 20 5 9 73 49 65
Dorchester Town Res 34 17 7 10 76 39 58
Sherborne Town 34 15 9 10 59 42 54
Poole Borough 34 17 3 14 73 66 54
Holt United (Dorset) 34 12 13 9 68 56 42
Bridport reserves 34 14 7 13 59 47 49
Wareham Rangers 34 13 7 14 64 71 46
Bournemouth Sports 34 12 8 14 91 75 44
Stourpaine 34 13 3 18 62 72 42
Shaftesbury [Dorset] 34 11 8 15 48 57 41
Cobham Sports 34 9 4 21 39 78 31
Sturminster Newton 34 7 8 19 40 70 29
Blandford United 34 7 6 21 41 71 27
Weymouth Sports 34 4 4 26 36 138 16
Swanage Town & Herston 34 3 4 27 29 110 13
Dorset Premier League - Season 2003-04
Team Pld W D L F A Pts
Hamworthy United 32 26 3 3 89 25 81
Dorchester Town Res 32 23 7 2 76 17 76
Hamworthy Recreation 32 20 4 8 81 45 64
Gillingham Town 32 17 8 7 51 31 59
Sherborne Town 32 15 7 10 59 38 52
Holt United (Dorset) 32 15 6 11 65 44 51
Westland Sports 32 14 9 9 50 37 51
Poole Borough 32 15 5 12 59 43 50
Bournemouth Sports 32 11 9 12 54 48 42
Dorchester United 32 11 6 15 57 68 39
Shaftesbury [Dorset] 32 10 9 13 55 63 36 *
Blandford United 32 10 6 16 49 77 36
Cobham Sports 32 10 5 17 45 84 35
Wareham Rangers 32 9 6 17 52 68 33
Bridport reserves 32 9 5 18 38 68 32
Sturminster Newton 32 3 7 22 31 73 16
Stourpaine 32 2 2 28 37 119 8
* - Shaftesbury 3 points deducted
Dorset Premier League - Season 2004-05
Team Pld W D L F A Pts
Hamworthy Recreation 32 22 6 4 95 35 72
Poole Borough 32 21 5 6 77 33 68
Dorchester Town Res 32 21 6 5 81 29 66 *
Holt United 32 18 8 6 64 32 62
Gillingham Town 32 17 9 6 78 38 60
Sherborne Town 32 18 6 8 64 49 57 *
Westland Sports 32 16 7 9 69 44 55
Bournemouth Sports 32 16 6 10 75 53 54
Blandford United 32 15 4 13 61 56 49
Swanage Town & Herston 32 11 9 12 47 49 42
Cobham Sports 32 10 7 15 53 70 37
Sturminster Newton 32 9 8 15 52 63 35
Dorchester United 32 8 4 20 45 66 28
Wareham Rangers 32 8 2 22 53 83 26
Cranborne 32 6 6 20 43 84 24
Bridport reserves 32 5 5 22 34 62 20
Stourpaine 32 2 0 30 14 159 6
* - Dorchester Town reserves and Sherborne Town each 3 points deducted
Dorset Premier League - Season 2005-06
Team Pld W D L F A Pts
Holt United (Dorset) 34 26 4 4 79 22 82
Sherborne Town 34 22 5 7 100 43 71
Dorchester Town Res 34 22 5 7 71 35 71
Gillingham Town 34 18 10 6 71 37 64
Hamworthy United Res 34 17 6 11 70 53 54 *
Hamworthy Recreation 34 15 7 12 60 49 52
Dorchester United 34 15 6 13 72 56 51
Westland Sports 34 14 9 11 61 55 51
Poole Borough 34 16 5 13 75 62 50 *
Bournemouth Sports 34 13 6 15 53 60 45
Stourpaine 34 12 6 16 56 92 42
Bridport reserves 34 11 6 17 39 58 39
Sturminster Newton 34 12 5 17 45 65 38 *
Swanage Town & Herston 34 10 8 16 50 73 35 *
Cobham Sports 34 9 7 18 58 74 31 *
Blandford United 34 8 5 21 42 74 29
Cranborne 34 5 7 22 28 71 22
Wareham Rangers 34 3 9 22 39 90 18
* - Hamworthy United Reserves, Poole Borough, Sturminster Newton,Swanage Town & Herston and Cobham Sports each 3 points deducted
Dorset Premier League - Season 2006-07
Team Pld W D L F A Pts
Westland Sports 30 25 3 2 83 25 78
Holt United 30 23 4 3 79 28 73
Portland United 30 18 6 6 76 41 60
Hamworthy Rec 30 17 5 8 72 39 56
Sturminster Newton 30 11 8 11 46 39 41
Cobham Sports 30 11 8 11 54 64 41
Sturminster Marshall 30 11 7 12 62 51 40
Cranborne 30 12 3 15 50 64 39
Gillingham Town 30 10 7 13 43 62 37
Swanage Town 30 10 6 14 50 56 36
Dorchester Town Res 30 8 11 11 49 53 29 *
Poole Borough 30 7 11 12 50 56 29 #
Blandford United 30 7 8 15 46 65 29
Hamworthy United Res 30 8 6 16 46 79 27 #
Bridport Res 30 7 5 18 48 84 20 *
Bournemouth Sports 30 5 2 23 46 94 14
Dorchester United Record expunged
Stourpaine Record expunged
* - Dorchester Town Reserves and Bridport Reserves each 6 points deducted
# - Poole Borough and Hamworthty United Reserves each 3 points deducted
Dorset Youth League, Under 15s, Div.2 - Season 2006-07
Team Pld W D L GD Pts
Westland Sports 18 18 0 0 130 54
Donhead United 18 12 1 5 45 37
Dorchester Tn Dynamos 18 10 3 5 22 33
Blandford Youth 18 9 5 4 18 32
Rossgarth Youth 18 8 4 6 16 28
Merley Allendale 18 7 3 8 3 24
Dorchester Town Stars 18 6 5 7 12 23
Broadstone Braves 18 3 6 9 -37 15
Durweston 18 3 1 14 -57 10
Poole Town Wessex Colts 18 0 0 18 -152 0
Under 16s, Div.1 - Season 2006-07
Team Pld W D L GD Pts
Weymouth FC Youth 14 12 2 0 62 38
Dorchester Town Raiders 14 10 2 2 52 32
Sturminster Marshall 14 8 1 5 10 25
Westland Sports 14 7 3 4 9 24
Blandford Youth Kings 14 3 4 7 -15 13
Weymouth FC Colts 14 4 1 9 -25 13
Hamworthy Recreation 14 4 1 9 -32 13
Dorchester Town Magpies 14 1 0 13 -61 3
Dorset Premier League - Season 2007-08
Team Pld W D L F A Pts
Portland United 28 23 4 1 88 22 73
Gillingham Town 28 21 3 4 74 28 66
Hamworthy Recreation 28 19 3 6 78 27 60
Westland Sports 28 15 6 7 57 38 51
Wincanton Town 28 15 3 10 60 47 48
Holt United 28 13 7 8 50 39 46
Poole Borough 28 11 6 11 54 53 39
Hamworthy Utd Res 28 9 6 13 55 63 33
Cranborne 28 9 6 13 43 55 33
Sturminster Newton 28 8 4 16 24 49 28
Blandford United 28 8 3 17 39 75 27
Cobham Sports 28 7 4 17 43 63 25
Sturminster Marshall 28 6 5 17 42 74 23
Bridport reserves 28 6 4 18 32 70 22
Swanage Town & Herston 28 5 6 17 44 80 21
Dorset Premier League - Season 2008-09
Team Pld W D L F A Pts
Portland United 28 19 4 5 77 34 61
Poole Borough 28 17 8 3 64 30 59
Holt United 28 18 3 7 80 40 57
Chickerell United 28 16 7 5 70 28 55
Hamworthy Rec 28 16 7 5 67 31 55
Westland Sports 28 15 8 5 69 30 53
Swanage Town 28 15 5 8 62 37 50
Wincanton Town 28 14 5 9 68 46 47
Sturminster Newton 28 9 4 15 24 45 31
Bridport Reserves 28 9 2 17 31 81 29
Cranborne FC 28 5 6 17 32 61 21
Blandford United 28 6 3 19 29 89 21
Hamworthy Utd Res 28 6 2 20 31 85 20
Sturminster Marshall 28 5 3 20 43 73 18
Cobham Sports 28 5 3 20 43 80 18
Dorset Youth League (Under 15s) - Season 2008-09
Pld W D L GF GA GD Pts
Westland Sports 14 9 2 3 39 18 21 20
Weymouth FC 14 7 5 2 22 15 7 26
Poole Town Wessex Colts 14 6 4 4 32 26 6 22
Blandford Youth Vikings 14 6 3 5 28 32 -4 21
Chickerell United 14 6 0 8 31 40 -9 18
Weymouth Victoria 14 5 2 7 32 31 1 17
Sherborne Town 14 5 2 7 35 39 -4 17
Dorchester Town Raiders 14 2 2 10 22 40 -18 8
Dorset Youth League (Under 16s) - Season 2008-09
Pld W D L GF GA GD Pts
Chickerell United 16 12 2 2 69 15 54 38
Sherborne Town 16 12 2 2 58 21 37 38
Wareham Rangers 16 11 2 3 54 19 35 35
Dorchester Town Raiders 16 8 5 3 57 19 38 29
Westland Sports 16 6 2 8 27 37 -10 20
Okeford United 16 5 2 9 24 45 -21 17
Dorchester Town Magpies 16 5 2 9 26 55 -29 17
Donhead United 16 3 1 12 21 72 -51 10
Parkstone Heights Falcons 16 1 0 15 23 76 -53 3
Dorset Youth League (Under 18s) - Season 2008-09
Pld W D L GD Pts
Blandford Youth Wanderers 20 13 5 2 22 44
Holt United 20 13 4 3 21 43
Westland Sports 20 11 5 4 21 38
Weymouth FC Youth 20 11 4 5 12 37
Swanage Town & Herston 20 10 2 8 8 32
Bournemouth Poppies 20 9 4 7 1 31
Wincanton Town 20 7 3 10 -1 24
Rossgarth Youth 20 6 5 9 -10 23
Poole Town Youth 20 6 3 11 -13 21
Poole Town FC Wessex 20 3 4 13 -20 13
Sturminster Marshall Youth 20 0 3 17 -41 3
Dorset Premier League - Season 2009-10
Team Pld W D L GD Pts
Hamworthy Recreation 34 25 8 1 71 83
Chickerell United 34 27 3 4 63 81
Westland Sports 34 21 8 5 57 71
Swanage Town & Herston 34 20 7 7 29 67
Holt United 34 20 4 10 50 64
Poole Borough 34 18 8 8 27 62
Weymouth Reserves 34 18 8 8 24 62
Portland United 34 18 5 11 23 59
Wincanton Town 33 16 6 11 21 51
Parley Sport 33 13 4 16 -12 43
Sturminster Marshall 34 12 8 14 -8 41
Blandford United 34 10 5 19 -10 35
Sherborne Town Res 34 9 4 21 -34 31
Cobham Sports 34 8 3 23 -32 27
Bridport Reserves 34 8 4 22 -49 25
Hamworthy United Res 34 5 6 23 -54 21
Cranborne 34 5 3 26 -72 18
Sturminster Newton 34 3 4 27 -94 10
Dorset Youth League (Under 16s) - Season 2009-10
P W D L GD PTS
Poole Town Wessex 14 12 2 0 46 38
Westland Sports 14 10 1 3 41 31
Weymouth 14 10 1 3 38 31
Gillingham Town 14 6 2 6 6 20
Sherborne Town 14 5 1 8 -5 16
Poole Town Wessex Colts 14 4 3 7 0 15
Weymouth Victoria & Wyke 14 3 2 9 -15 11
Poole Borough 14 0 0 14 -111 0
Dorset Youth League (Under 18s) Div 1 - Season 2009-10
P W D L GD PTS
Shaftesbury 18 16 1 1 48 49
Westland Sports 18 13 1 4 29 40
Sherborne Town 18 9 4 5 3 31
Hurn Jets 18 9 1 8 7 28
Dorchester Town Raiders 18 8 3 7 12 27
Wimborne Town 18 8 1 9 1 25
Bournemouth Poppies 18 7 3 8 4 24
Sturminster Marshall 18 3 5 10 -38 14
Parley Sports A 18 3 4 11 -24 13
Chickerell Utd 18 1 3 14 -42 6