WESTLAND SPORTS F.C.
CLUB ARCHIVE
LEAGUE TABLES SEASON 2015-16
for specific archives click on the appropriate year in the column on the right
Dorset Premier League
* denotes points deducted
Dorset League Senior Division
* denotes points deducted
Dorset Youth League (Under 18s) Division 1
Dorset Youth League (Under 16s) Division 1
Played | Won | Drawn | Lost | Goal Diff | Points | |
SHAFTESBURY TOWN | 32 | 28 | 1 | 3 | 86 | 85 |
HAMWORTHY REC | 32 | 23 | 4 | 5 | 52 | 73 |
WEYMOUTH RESERVES | 32 | 20 | 7 | 5 | 49 | 67 |
MERLEY COBHAM | 32 | 20 | 3 | 9 | 32 | 63 |
BALTI SPORTS | 32 | 16 | 8 | 8 | 34 | 56 |
SHERBORNE TOWN RES | 32 | 14 | 9 | 9 | 25 | 51 |
PARLEY SPORTS | 32 | 15 | 5 | 12 | 20 | 50 |
SWANAGE TOWN & H | 32 | 15 | 4 | 13 | 3 | 49 |
HOLT UTD | 32 | 14 | 5 | 13 | -4 | 47 |
HAMWORTHY UTD RES | 32 | 13 | 5 | 14 | -10 | 41 * |
WESTLAND SPORTS | 32 | 10 | 8 | 14 | -6 | 38 |
BRIDPORT RESERVES | 32 | 10 | 7 | 15 | -16 | 37 |
MERE TOWN | 32 | 8 | 7 | 17 | -17 | 31 |
BLANDFORD UTD | 32 | 7 | 6 | 19 | -30 | 27 |
WAREHAM RANGERS | 32 | 7 | 5 | 20 | -36 | 26 |
SOUTH CHERITON UTD | 32 | 6 | 6 | 20 | -48 | 21 * |
CRANBORNE | 32 | 1 | 0 | 31 | -134 | 3 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
CHICKERELL UTD | 20 | 13 | 5 | 2 | 29 | 44 |
GILLINGHAM TOWN RES | 20 | 13 | 4 | 3 | 24 | 43 |
DORCHESTER SPORTS | 20 | 12 | 5 | 3 | 33 | 41 |
WITCHAMPTON UTD | 20 | 10 | 5 | 5 | 20 | 34 * |
STURMINSTER NEWTON | 20 | 8 | 5 | 7 | 5 | 29 |
WESTLAND SPORTS RES | 20 | 7 | 3 | 10 | -7 | 24 |
CORFE MULLEN UTD | 20 | 7 | 2 | 11 | -14 | 23 |
BLANDFORD RES | 20 | 6 | 2 | 12 | -17 | 20 |
PORTLAND UTD RES | 20 | 6 | 2 | 12 | -17 | 20 |
PIDDLETRENTHIDE SP | 20 | 4 | 4 | 12 | -20 | 16 |
POOLE BOROUGH | 20 | 4 | 3 | 13 | -36 | 15 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
POOLE TOWN WESSEX | 16 | 14 | 1 | 1 | 35 | 43 |
WESTLAND SPORTS | 16 | 10 | 1 | 5 | 15 | 31 |
BOURNEMOUTH POPPIES | 16 | 10 | 1 | 5 | 10 | 31 |
BOURNEMOUTH SPORTS | 16 | 9 | 2 | 5 | 10 | 29 |
PARLEY SPORTS | 16 | 5 | 2 | 9 | -13 | 17 |
HAMWORTHY UTD | 16 | 5 | 1 | 10 | 0 | 16 |
NEW MILTON | 16 | 5 | 1 | 10 | -17 | 16 |
RINGWOOD | 16 | 4 | 2 | 10 | -17 | 14 |
CANFORD UTD | 16 | 4 | 1 | 11 | -23 | 13 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
WESTLAND SPORTS | 8 | 7 | 0 | 1 | 35 | 21 |
BRIDPORT YOUTH | 8 | 5 | 1 | 2 | 10 | 16 |
WIMBORNE & HOLT | 8 | 5 | 0 | 3 | -9 | 15 |
SHAFTESBURY ROCKIES | 8 | 1 | 1 | 6 | -19 | 4 |
WAREHAM RANGERS | 8 | 1 | 0 | 7 | -17 | 3 |
ARCHIVE
League Tables