WESTLAND SPORTS F.C.
CLUB ARCHIVE
LEAGUE TABLES SEASON 2016-17
for specific archives click on the appropriate year in the column on the right
Dorset Premier League
* denotes points deducted
Dorset League Senior Division
* denotes points deducted
Dorset Youth League (Under 18s) Division 1
Dorset Youth League (Under 16s) Division 1
Played | Won | Drawn | Lost | Goal Diff | Points | |
HOLT UTD | 32 | 26 | 1 | 5 | 68 | 79 |
BALTI SPORTS | 32 | 22 | 4 | 6 | 55 | 70 |
HAMWORTHY REC | 32 | 23 | 3 | 6 | 69 | 69 * |
MERLEY COBHAM | 32 | 21 | 4 | 7 | 48 | 67 |
WESTLAND SPORTS | 32 | 20 | 5 | 7 | 58 | 65 |
SWANAGE TOWN & H | 32 | 19 | 6 | 7 | 57 | 63 |
DORCHESTER SPORTS | 32 | 18 | 5 | 9 | 17 | 59 |
GILLINGHAM TOWN RES | 32 | 16 | 6 | 10 | 23 | 54 |
PARLEY SPORTS | 32 | 15 | 6 | 11 | 13 | 51 |
BLANDFORD UTD | 32 | 12 | 3 | 17 | -23 | 39 |
WAREHAM RANGERS | 32 | 9 | 5 | 18 | -34 | 32 |
MERE TOWN | 32 | 8 | 6 | 18 | -34 | 30 |
STURMINSTER NEWTON | 32 | 9 | 2 | 21 | -39 | 29 |
BRIDPORT RESERVES | 32 | 7 | 7 | 18 | -30 | 28 |
HAMWORTHY UTD RES | 32 | 5 | 5 | 22 | -52 | 20 |
SHERBORNE TOWN RES | 32 | 3 | 5 | 24 | -65 | 14 |
CRANBORNE | 32 | 2 | 1 | 29 | -131 | 7 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
WITCHAMPTON UTD | 26 | 21 | 3 | 2 | 54 | 66 |
SHAFTESBURY TN RES | 26 | 20 | 3 | 3 | 42 | 63 |
DORCHESTER SP RES | 26 | 17 | 4 | 5 | 37 | 55 |
MILBORNE PORT | 26 | 12 | 6 | 8 | 16 | 42 |
CHICKERELL UTD | 26 | 13 | 3 | 10 | 9 | 42 |
CORFE MULLEN UTD | 26 | 10 | 8 | 8 | 10 | 38 |
ALLENDALE | 26 | 12 | 1 | 13 | 1 | 37 |
PORTLAND UTD RES | 26 | 11 | 3 | 12 | 3 | 36 |
WINCANTON TN RES | 26 | 9 | 5 | 12 | -13 | 32 |
POOLE BOROUGH | 26 | 8 | 2 | 16 | -22 | 26 |
PIDDLETRENTHIDE SP | 26 | 7 | 4 | 15 | -28 | 24 * |
WESTLAND SPORTS RES | 26 | 7 | 3 | 16 | -33 | 23 * |
BLANDFORD UTD RES | 26 | 4 | 5 | 17 | -32 | 16 * |
BOSCOMBE POLONIA | 26 | 4 | 4 | 18 | -44 | 16 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
RINGWOOD | 14 | 11 | 0 | 3 | 21 | 33 |
PARLEY SPORTS | 14 | 10 | 0 | 4 | 19 | 30 |
POOLE TOWN | 14 | 9 | 0 | 5 | 29 | 27 |
SHAFTESBURY TOWN | 14 | 7 | 0 | 7 | 7 | 21 |
WESTLAND SPORTS | 14 | 6 | 0 | 8 | -12 | 18 |
POOLE TOWN WESSEX | 14 | 6 | 0 | 8 | -11 | 15 * |
HAMWORTHY UTD | 14 | 4 | 0 | 10 | -33 | 12 |
NEW MILTON TOWN | 14 | 3 | 0 | 11 | -20 | 9 |
Played | Won | Drawn | Lost | Goal Diff | Points | |
DORCHESTER RAIDERS | 16 | 13 | 3 | 0 | 61 | 42 |
WESTLAND SPORTS | 16 | 11 | 5 | 0 | 66 | 38 |
WEYMOUTH COUGARS | 16 | 12 | 1 | 3 | 48 | 37 |
BRIDPORT YOUTH | 16 | 9 | 2 | 5 | 19 | 29 |
STURMINSTER NEWTON | 16 | 6 | 1 | 9 | -24 | 19 |
POOLE TOWN WESSEX | 16 | 5 | 3 | 8 | -7 | 18 |
HAMPTON MATRAVERS | 16 | 3 | 2 | 11 | -32 | 11 |
LONGFLEET | 16 | 2 | 2 | 12 | -54 | 8 |
CORFE MULLEN UTD | 16 | 1 | 1 | 14 | -77 | 4 |
ARCHIVE
League Tables